Rental price for the 1st week | ||||
2 Person | 3 Person | 4 Person | 5 Person | |
Netto | EUR 1.308,41 | EUR 1.439,25 | EUR 1.570,09 | EUR 1.700,94 |
Cleaning | EUR 140,19 | EUR 140,19 | EUR 140,19 | EUR 140,19 |
Brutto (incl. 7% tax) | EUR 1.550,00 | EUR 1.690,00 | EUR 1.830,00 | EUR 1.970,00 |
Rental price from the 2nd week | ||||
Netto | EUR 1.308,41 | EUR 1.439,25 | EUR 1.570,09 | EUR 1.700,94 |
Brutto (incl. 7% tax) | EUR 1.400,00 | EUR 1.540,00 | EUR 1.680,00 | EUR 1.820,00 |
Rental price for the 1st week | ||||
2 Person | 3 Person | 4 Person | 5 Person | |
Netto | EUR 1.046,73 | EUR 1.177,57 | EUR 1.308,41 | EUR 1.439,25 |
Cleaning | EUR 140,19 | EUR 140,19 | EUR 140,19 | EUR 140,19 |
Brutto (incl. 7% tax) | EUR 1.270,00 | EUR 1.410,00 | EUR 1.550,00 | EUR 1.690,00 |
Rental price from the 2nd week | ||||
Netto | EUR 1.046,73 | EUR 1.177,57 | EUR 1.308,41 | EUR 1.439,25 |
Brutto (incl. 7% tax) | EUR 1.120,00 | EUR 1.26000 | EUR 1.400,00 | EUR 1.540,00 |
Persons who stay in the area of the Prien am Chiemsee for recreational purposes without having their main residence there as defined by the registration law and who are offered the opportunity to use tourist facilities and participate in the events are obliged to pay a tourist fee. This obligation does not depend on whether and to what extent facilities purposes are actually used. The amount of tourist fee is calculated per stay.
Persons aged 16 and over
2 €
Severely disabled persons with 80 to GdB 99% aged 16 and over
1 €
Children and young people aged 7 to 15 inclusive
1 €
Severely disabled children and young people with 80 to GdB 99%; 7 to 15 years inclusive
0,50 €
Children up to and including 6 years
0 €
Severely disabled persons with GdB 100% and their accompanying persons
0 €
Business travelers
0 €
Quelle: https://www.tourismus.prien.de/kurtaxe-agb/